Week of 8/12:
I’m going to be putting together a weekly market review & preview Sunday nights. I’m going to include information pertinent to the current economy for investors and traders alike. The first section will layout the week ahead’s economic calendar. Economic events provide details & date on market moving information. The two events I highlighted are the CPI and CSI. Consumer spending accounts for 68% of the US economy. However I don’t think this incoming data is going to move the equity markets all too much. As we have seen over the past few months, bad economic data actually spurred equity purchasing in hopes of a rate cut. I felt that it was important to include a section on US treasury yields. Last week we saw US(as well as global) yields drop a significant amount early in the week. Keep in mind when yields go down the value of bonds/treasuries goes up. Money has been moving out of stocks and into bonds/alternatives with rising fears of a global recession. The third section contains last week’s sector performance. The price of oil is absolutely plummeting. Also take note of the decline in transportation. Transportations are a good indicator of how the overall economy is doing. Finally the earnings calendar. There are quite a few large retail companies reporting which will give us a deeper look into how well the US consumer is doing. JD.com & Nvidia’s earnings will be key indicators on how the China tariffs are affecting businesses.
Economic Calendar:
| TIME (ET) | REPORT | PERIOD | FORECAST | PREVIOUS |
| MONDAY, AUG. 12 | ||||
| 2 pm | Federal budget | July | — | -$77 bln |
| TUESDAY, AUG. 13 | ||||
| 6 am | NFIB small business index | July | — | 103.3 |
| 8:30 am | Consumer price index | July | 0.3% | 0.1% |
| 8:30 am | Core CPI | July | 0.2% | 0.3% |
| 11 am | Household debt | Q2 | ||
| WEDNESDAY,AUG. 14 | ||||
| 8:30 am | Import price index, excluding fuel | July | — | -0.3% |
| THURSDAY, AUG. 15 | ||||
| 8:30 am | Weekly jobless claims | 8/10 | 215,000 | 209,000 |
| 8;30 am | Retail sales | July | 0.4% | 0.4% |
| 8:30 am | Retail sales ex-autos | July | 0.5% | 0.4% |
| 8:30 am | Productivity | Q2 | 1.5% | 3.4% |
| 8:30 am | Unit labor costs | Q2 | 2.7% | -1.6% |
| 8:30 am | Empire state index | Aug. | — | 4.3 |
| 8:30 am | Philly Fed index | Aug. | 7.5 | 21.8 |
| 9:15 am | Industrial production | July | 0.3% | 0.0% |
| 9:15 am | Manufacturing output | July | — | 0.4% |
| 9:15 am | Capacity utilization | July | 78.0% | 77.9% |
| 10 am | Business inventories | June | — | 0.3% |
| 10 am | NAHB home builders index | Aug. | — | 65 |
| FRIDAY, AUG. 16 | ||||
| 8:30 am | Housing starts | July | 1.266mln | 1.253mln |
| 8:30 am | Building permits | July | 1.290mln | 1.220mln |
| 10 am | Consumer sentiment index | Aug. | 96.5 | 98.4 |
Yields:
| US Treasury yields | 3 Mo | 2 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr |
| 08/01/19 | 2.07 | 1.73 | 1.68 | 1.9 | 2.21 | 2.44 |
| 08/02/19 | 2.06 | 1.72 | 1.66 | 1.86 | 2.16 | 2.39 |
| 08/05/19 | 2.05 | 1.59 | 1.55 | 1.75 | 2.07 | 2.3 |
| 08/06/19 | 2.05 | 1.6 | 1.53 | 1.73 | 2.03 | 2.25 |
| 08/07/19 | 2.02 | 1.59 | 1.52 | 1.71 | 2.01 | 2.22 |
| 08/08/19 | 2.02 | 1.62 | 1.54 | 1.72 | 2.02 | 2.25 |
| 08/09/19 | 2 | 1.63 | 1.57 | 1.74 | 2.03 | 2.26 |
| Change | -.07 | -.1 | -.11 | -.16 | -.18 | -.18 |
Market Sectors & Indices:
Earnings Calendar:
Word of the week:
Market Capitalization – Market capitalization refers to the total dollar market value of a company’s outstanding shares. Commonly referred to as “market cap,” it is calculated by multiplying a company’s shares outstanding by the current market price of one share. The investment community uses this figure to determine a company’s size, as opposed to using sales or total asset figures.
Earnings calendar provided by: Earnings Whispers
Economic calendar provided by MarketWatch
Market Sectors performance provided by The Wall Street Journal
US Treasury yields provided by The United States Treasury
Market Cap definition provided by Investopedia